Vishal Flanges, located in Delhi, India, has earned a solid reputation as a reliable manufacturer and supplier of ANSI B16.47 Flanges. These flanges are carefully crafted to meet the rigorous demands of industries like oil and gas, petrochemicals, and power generation. By adhering to the ANSI B16.47 standard, Vishal Flanges delivers top-notch products that are celebrated for their durability, precision, and outstanding performance in large-diameter piping systems. With a strong focus on quality, reliability, and customer satisfaction, Vishal Flanges stands out as a leading name in the production and supply of ANSI B16.47 Flanges.
ANSI B16.47 Flanges come in a variety of materials, including carbon steel, stainless steel, and alloy steel, all tailored to meet specific industrial requirements. These flanges boast impressive mechanical properties, such as high tensile strength, robust yield strength, and exceptional resistance to stress and pressure. Designed specifically for large-diameter piping systems, ANSI B16.47 Flanges guarantee optimal performance even in high-pressure and high-temperature settings. Their precise dimensions and sturdy construction allow for seamless integration into industrial piping networks.
Vishal Flanges, a premier supplier in Delhi, India, specializes in high-quality ANSI B16.47 Flanges, valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
| pecifications | ANSI 16.47 Flanges |
|---|---|
| ANSI 16.47 Flange size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Main Types | Forged / Threaded / Screwed / Plate |
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| Production technique | Forged, Heat treated and machined |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS JIS Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Specialized manufacturer of | DIN 2566 en 1092 1 Pn16 Flange DIN 2566 pn16 Rtj Flange ANSI 16.47 Sorf Flange ANSI 16.47 Table Flanges DIN 2566 pn10 ANSI 16.47 Large Diameter Flange ANSI 16.47 Threaded Flanges ANSI 16.47 Blind Flanges ANSI 16.47 Plate Flanges ANSI 16.47 Weld Neck Flanges ANSI 16.47 Loose Flanges ANSI 16.47 Orifice Flanges ANSI 16.47 Slip-On Flanges ANSI 16.47 Lap Joint Flanges ANSI 16.47 Socketweld Flanges ANSI 16.47 AS 4087 Water Flanges |
| Test | Hydrostatic testing machine, Direct-reading Spectrograph,UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | West Europe /Indian / USA / Japan / Korean |
| Key markets and industries for ANSI B16.47 Flange | Nuclear power (mostly seamless). Heavy oil refineries. Bitumen upgraders. Petrochemicals and acids. |
| Export to | Indonesia, Ireland, Ukraine, Singapore,Saudi Arabia,Canada, Peru, Dubai, Brazil, Iran, Korea, USA, India, Egypt, Thailand, Spain, Oman etc |
| ANSI B16.47 Flanges Application | To Connect Pipe & Tubes in Power, Petroleum,Construction, Chemical, Gas, Shipbuilding,Metallurgy, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| Nominal Size | Outside Diameter (OD) | Min. Thickness [Note1] – WNF (tf) | Min. Thickness [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling- No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | Min. Fillet Radius (r1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 38.25 | 3.50 | 3.88 | 7.62 | 28.62 | 26.00 | 29.50 | 34.50 | 28 | 178 | 134 | 0.44 |
| 28 | 40.75 | 3.75 | 4.12 | 8.12 | 30.81 | 28.00 | 31.50 | 37.00 | 28 | 2 | 178 | 0.50 |
| 30 | 43.00 | 4.00 | 4.38 | 8.62 | 32.94 | 30.00 | 33.75 | 39.25 | 28 | 218 | 2 | 0.50 |
| 32 | 45.25 | 4.25 | 4.56 | 9.12 | 35.00 | 32.00 | 36.00 | 41.50 | 28 | 218 | 2 | 0.50 |
| 34 | 47.50 | 4.38 | 4.81 | 9.50 | 37.19 | 34.00 | 38.00 | 43.50 | 28 | 218 | 2 | 0.56 |
| 36 | 50.00 | 4.50 | 5.06 | 9.88 | 39.38 | 36.00 | 40.25 | 46.00 | 32 | 218 | 2 | 0.56 |
| 38 | 47.50 | 4.88 | 4.88 | 8.12 | 39.50 | 38.00 | 40.75 | 44.00 | 32 | 178 | 134 | 0.56 |
| 40 | 50.00 | 5.12 | 5.12 | 8.50 | 41.50 | 40.00 | 43.00 | 46.25 | 32 | 2 | 178 | 0.56 |
| 42 | 52.00 | 5.25 | 5.25 | 8.81 | 43.62 | 42.00 | 45.00 | 48.25 | 32 | 2 | 178 | 0.56 |
| 44 | 54.50 | 5.50 | 5.50 | 9.18 | 45.62 | 44.00 | 47.25 | 50.50 | 32 | 218 | 2 | 0.56 |
| 46 | 56.75 | 5.75 | 5.75 | 9.62 | 47.75 | 46.00 | 49.50 | 52.75 | 36 | 218 | 2 | 0.56 |
| 48 | 59.50 | 6.00 | 6.00 | 10.12 | 49.88 | 48.00 | 51.50 | 55.25 | 28 | 238 | 214 | 0.56 |
| 50 | 61.75 | 6.19 | 6.25 | 10.56 | 52.00 | 50.00 | 53.62 | 57.50 | 32 | 238 | 214 | 0.56 |
| 52 | 63.75 | 6.38 | 6.44 | 10.88 | 54.00 | 52.00 | 55.62 | 59.50 | 32 | 238 | 214 | 0.56 |
| 54 | 67.00 | 6.69 | 6.75 | 11.38 | 56.12 | 54.00 | 57.88 | 62.25 | 28 | 258 | 212 | 0.56 |
| 56 | 69.00 | 6.88 | 6.94 | 11.75 | 58.25 | 56.00 | 60.12 | 64.25 | 32 | 258 | 212 | 0.56 |
| 58 | 71.00 | 7.00 | 7.12 | 12.06 | 60.25 | 58.00 | 62.12 | 66.25 | 32 | 258 | 212 | 0.56 |
| 60 | 74.25 | 7.31 | 7.44 | 12.56 | 62.38 | 60.00 | 64.38 | 69.00 | 32 | 278 | 234 | 0.56 |
You’ll find ANSI B16.47 Flanges widely used in industries that need to efficiently manage large-diameter pipes, including oil and gas, petrochemicals, and water treatment. These flanges create secure, leak-proof connections that ensure smooth fluid flow in high-pressure systems. In power plants, they play a crucial role in vital piping connections, while in chemical processing, they deliver reliable performance even in corrosive environments. Additionally, ANSI B16.47 Flanges are utilized in infrastructure projects, marine systems, and heavy-duty industrial applications, offering unmatched durability and functionality.
Yes, we offer custom sizes for ANSI B16.47 Flanges to meet specific project needs. Our team at Vishal Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@vishalflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Vishal Flanges, All rights reserved